Analysis | Isotopes | On-campus Price^ | Off-campus Price - Standard | Off-Campus Price - Bulk | Approximate Turn Around Time |
---|---|---|---|---|---|
EA, solids | δ13C, δ15N, %C, %N | $7.50 | $9 | $8.50* | 3 weeks |
EA, solids | δ13C and %C | $6.50 | $8 | $7.50* | 3 weeks |
EA, solids | δ15N and %N | $6.50 | $8 | $7.50* | 3 weeks |
EA, low N content solids, e.g. wood, soil | δ15N and %N | $12.50 | $13.50 | $13* | 3 weeks |
EA, difficult solids, e.g. filters, enriched | δ15N and %N | $11.50 | $12.50 | $12* | 3 weeks |
EA, solids | %C and %N only | $5 | $6 | $5.50* | 3 weeks |
TC/EA, solids | δD and δ18O | $14 | $18 | $17* | 4 weeks |
TC/EA, solids | δD | $12 | $14 | $13* | 4 weeks |
TC/EA, solids | δ18O | $12 | $14 | $13* | 4 weeks |
Gas Bench II, carbonate | δ13C and δ18O | $18 | $20 | Contact Us | |
Gas Bench II, DIC | δ13C | $12 | $14 | Contact Us | |
Gas Bench II, Denitrifier Method | δ18O and δ15N | $29 | $37 | Contact Us | |
Gas Bench II, N2O Gas | δ18O and δ15N | $15 | $16 | Contact Us | |
Moving-wire, pollen, spores, and dissolved non-volatile organics | δ13C | Contact Us | Contact Us | Contact Us | Contact Us |
*Bulk price for sample sets greater than 200 samples.
^On-campus users include faculty and students with appointments at the University of Maryland Center for Environmental Science, West Virginia University, Frostburg State University, and the Canaan Valley Institute. Please note that on-campus users receive priority for scheduling of sample analysis.
All rates are subject to change on a quarterly basis.
Rates assume that samples have been prepared by user and are ready for analysis. Add $5 per sample if CASIF staff prepares the sample (grinding, washing keratin, slicing tree cores, acidifying soil, etc.) and add $4 per sample if CASIF staff weighs sample. Instruments for weighing and preparing samples are available to on-campus users for a minimal fee if user provides labor.
CASIF currently accepts payments by check or money transfer. Any fees associated with a money transfer will be the responsibility of the payee.